Under this service you can check on-line the available articles.
Please address sampling orders directly to us by e-mail.

Article Description - Series Colour Available in mt. In Production mt.
87511 - 321 323 0,40 0,00
87511 - 321 324 7,50 0,00
87511 - 351 356 57,50 0,00
87540 SUPERSOFT - 571 581 5,60 0,00
87540 SUPERSOFT - 781 781 2,30 0,00
87540 SUPERSOFT - 801 801 3,70 0,00
92507 - 51 51 39,60 0,00
92507 - 51 53 6,80 0,00
92507 - 81 83 0,30 0,00
92507 - 111 113 1,00 0,00
95500 CANADA - 1561 5 0,40 0,00
95500 CANADA - 1561 4481 0,30 0,00
95500 CANADA - 1561 4482 1,30 0,00
95500 CANADA - 1561 4499 2,00 0,00
96000 - 977 970 6,00 0,00
96000 - 977 971 1,90 0,00
96000 - 977 972 4,00 0,00
96000 - 977 973 1,90 0,00
96000 - 977 974 0,30 0,00
96000 - 977 975 1,00 0,00
96000 - 977 977 9,30 0,00
96000 - 977 979 58,30 0,00
96000 - 977 980 33,50 0,00
96000 - 977 981 1,80 0,00
96000 - 977 982 33,50 0,00
96000 - 977 986 0,80 0,00
96000 - 1081 1081 7,50 0,00
96000 - 1081 1082 0,50 0,00
96000 - 1081 1087 1,80 0,00
96000 - 1081 1089 0,10 0,00
96000 - 1081 1090 3,80 0,00
96000 - 1081 1094 6,80 0,00
96000 - 1162 1162 4,40 0,00
96000 - 1162 1167 18,90 0,00
96000 - 1181 1181 17,90 0,00

Filter


1 Aggiorna Rel. 1.762