Under this service you can check on-line the available articles.
Please address sampling orders directly to us by e-mail.

Article Description - Series Colour Available in mt. In Production mt.
219219 - 91 93 0,70 0,00
2512 TINTO ICE - 278 273 2,50 0,00
2812 TINTO ICE - 981 981 1,80 0,00
740077 - 1522 1528 7,90 0,00
79044 SUPERWASHED - 1477 1473 1,80 0,00
79044 SUPERWASHED - 1477 3018 1,00 0,00
79044 SUPERWASHED - 1477 4269 11,00 0,00
79044 SUPERWASHED - 1522 1524 0,30 0,00
79044 SUPERWASHED - 1522 4246 0,20 0,00
79044 SUPERWASHED - 4202 5773 13,50 0,00
79044 SUPERWASHED - 4301 4301 13,90 0,00
79044 SUPERWASHED - 4301 4302 13,10 0,00
79044 SUPERWASHED - 4301 4303 13,40 0,00
7373 - 71 74 7,00 0,00
54300 - 1121 1123 18,50 0,00
54300 - 1121 1124 15,50 0,00
9650 - 701 701 1,00 0,00
9650 - 701 702 2,00 0,00
9650 - 711 711 2,00 0,00
9650 - 711 713 1,30 0,00
9650 - 721 721 3,00 0,00
9650 - 721 723 1,00 0,00
9650 - 721 728 3,00 0,00
9650 - 741 741 3,00 0,00
9650 - 741 744 3,00 0,00
1414 (DEC) - 41 42 35,00 0,00
1414 (DEC) - 41 43 1,00 0,00
1414 (DEC) - 41 45 3,00 0,00
1414 (DEC) - 41 46 1,20 0,00
1414 (DEC) - 41 48 1,80 0,00
1414 (DEC) - 41 49 3,00 0,00
1414 (DEC) - 41 50 1,50 0,00
1919 DEC - 101 101 2,00 0,00
1919 DEC - 101 102 2,40 0,00
1919 DEC - 101 104 2,70 0,00

Filter


1 Aggiorna Rel. 1.762