Under this service you can check on-line the available articles.
Please address sampling orders directly to us by e-mail.

Article Description - Series Colour Available in mt. In Production mt.
10500 - 121 558 6,50 0,00
10500 - 121 561 1,00 0,00
10500 - 121 564 6,50 0,00
12243 - 231 234 1,50 0,00
14401 DAKOTA - 151 151 2,40 0,00
21100 ALFA - 11 11 1,50 0,00
21950 LAMBDA - 101 101 5,70 0,00
24007 - 3018 904 4,70 0,00
24007 - 3018 905 5,10 0,00
24007 - 3018 1158 4,40 0,00
24007 - 3018 1260 5,50 0,00
24007 - 3018 1262 8,40 0,00
24007 - 3018 3000 8,60 0,00
24007 - 3018 3003 0,80 0,00
24008 - 3018 763 3,00 0,00
24008 - 3018 901 3,00 0,00
24008 - 3018 1158 4,00 0,00
24008 - 3018 1260 0,50 0,00
24008 - 3018 1581 3,00 0,00
24008 - 3018 3000 5,00 0,00
24008 - 3018 3003 1,65 0,00
24008 - 3018 3034 1,50 0,00
24044 - 3018 751 1,00 0,00
24044 - 3018 3023 3,00 0,00
30500 SILPA - 351 351 12,00 0,00
35700 - 71 72 2,50 0,00
35800 CANAPA - 801 801 16,30 0,00
37100 ALANO - 311 311 9,00 0,00
37150 POINTER - 411 411 3,50 0,00
37700 HUSKY - 371 371 12,50 0,00
38100 EDWARD - 81 81 2,40 0,00
38100 EDWARD - 81 87 0,70 0,00
38200 FRESCO - 201 202 0,20 0,00
38200 FRESCO - 201 207 3,50 0,00
38300MANUELA - 301 307 3,70 0,00

Filter


1 Aggiorna Rel. 1.762