Under this service you can check on-line the available articles.
Please address sampling orders directly to us by e-mail.

Article Description - Series Colour Available in mt. In Production mt.
78144 SUPERWASHED - 6261 6278 0,50 0,00
53000 LUXOR - 5891 5891 18,00 0,00
2320 FRISE` - 201 201 20,00 0,00
2030 DOUBLE MELTON - 31 31 3,50 0,00
2030 DOUBLE MELTON - 31 32 16,30 0,00
2030 DOUBLE MELTON - 31 33 6,00 0,00
2030 DOUBLE MELTON - 31 34 4,00 0,00
269269 - 161 161 9,20 0,00
269269 - 161 162 21,50 0,00
269269 - 161 163 7,50 0,00
269269 - 161 164 8,20 0,00
353353 - 531 531 2,50 0,00
354354 - 451 451 0,80 0,00
354354 - 451 455 0,60 0,00
354354 - 451 456 1,00 0,00
77144 SUPERWASHED - 41 41 0,30 0,00
77144 SUPERWASHED - 41 42 4,40 0,00
78544 SUPERWASHED - 11 11 2,70 0,00
78544 SUPERWASHED - 11 12 0,70 0,00
78544 SUPERWASHED - 11 13 0,50 0,00
78544 SUPERWASHED - 11 14 1,50 0,00
78544 SUPERWASHED - 11 15 2,00 0,00
78544 SUPERWASHED - 11 16 0,50 0,00
78544 SUPERWASHED - 11 17 0,50 0,00
78544 SUPERWASHED - 11 18 4,50 0,00
355355 - 351 351 8,00 0,00
355355 - 351 352 9,00 0,00
355355 - 351 353 9,00 0,00
425044 WASHED DELAVE` - 1161 1161 56,90 0,00
425044 WASHED DELAVE` - 1161 1162 56,50 0,00
26125 KD - 61 61 94,50 0,00
26125 KD - 61 63 2,00 0,00
26125 KD - 61 65 0,70 0,00
26125 KD - 61 66 0,30 0,00
26125 KD - 61 67 9,00 0,00

Filter


1 Aggiorna Rel. 1.762