Under this service you can check on-line the available articles.
Please address sampling orders directly to us by e-mail.

Article Description - Series Colour Available in mt. In Production mt.
314750 - 171 172 9,00 0,00
314750 - 171 173 6,00 0,00
314752 - 71 71 4,00 0,00
314752 - 71 72 6,00 0,00
314752 - 71 73 0,70 0,00
63300 WASH&WEAR - 241 241 1,00 0,00
63350 WASH&WEAR - 561 561 12,00 0,00
188516 WASH&WEAR - 131 131 17,50 0,00
188516 WASH&WEAR - 191 196 19,00 0,00
188516 WASH&WEAR - 171 172 19,00 0,00
74000 - 7371 7371 60,20 0,00
87800 - 841 841 9,00 0,00
87800 - 961 961 4,40 0,00
87800 - 961 964 3,40 0,00
87800 - 801 801 19,00 0,00
87800 - 881 881 6,00 0,00
87800 - 881 886 7,00 0,00
87800 - 901 901 6,50 0,00
87800 - 901 902 8,50 0,00
87800 - 901 903 3,00 0,00
401555 - 81 83 14,00 0,00
401555 - 81 84 7,00 0,00
79944 CHEVRON - 91101 91101 2,00 0,00
55191300 - 331 331 21,10 0,00
55191300 - 331 332 22,60 0,00
483483 - 381 381 4,00 0,00
483483 - 401 401 4,00 0,00
483483 - 441 441 8,00 0,00
139000 LINO-COT TELA - 1821 1821 0,50 0,00
603044 PANNO SUPERWASHED - 99 79 50,60 0,00
3661 HOVE TINTO - 6 9 5,00 0,00
9031 PANNO TINTO - 6 9 3,70 0,00
9031 PANNO TINTO - 6 11 2,20 0,00
86661 DRAP TINTO - 6 9 100,10 0,00
86661 DRAP TINTO - 6 11 114,10 0,00

Filter


1 Aggiorna Rel. 1.762